Step net 25 p 50

Category

FEET HOT DIP GALVANIZED

NETWORK 25 p 50

DIMENSIONS LxWxHxδ /mm/

CROSS BAR 25 p 2 OR 30 p 3 I

BAR FASTENING ELEMENT 10 p 1,5

OR 10 p 2,5 /mm/S

ANTI-SLIP HANDLEBAR

DESCRIPTION DIMENSIONS
LxBxHxd
FOOT GALVANIZED M 25 p 50 500 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 600 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 700 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 800 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 900 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 1000 x 260 x 25 x 2
FOOT GALVANIZED M 25 p 50 1200 x 305 x 25 x 2
FOOT GALVANIZED M 25 p 50 500 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 600 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 700 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 800 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 900 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 1000 x 260 x 30 x 3
FOOT GALVANIZED M 25 p 50 1200 x 305 x 30 x 3

 

technical information

We use cookies, to guarantee, that we provide you with the best experience on our website.
If you continue to use this site, we will accept, that you accept privacy policy!